更新時間:
產品內容
| P/N: | MCP6024-I/SL |
| Category | Integrated Circuits (ICs) |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 7 V/µs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 500µV |
| Current - Supply | 1mA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
公司資訊
- 統一編號29025439
- 聯絡人游小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
相關產品
-
網網相連
- 封固企業股份有限公司
- 得元事務儀器行
- 和天營造工程有限公司



