更新時間:
產品內容
| P/N: | LM2902DR |
| Category | Integrated Circuits (ICs) |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.5 V/µs |
| Gain Bandwidth Product | 1.2MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 20nA |
| Voltage - Input Offset | 3000µV |
| Current - Supply | 1.4mA |
| Current - Output / Channel | 60mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 26 V, ±1.5 V ~ 13 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
公司資訊
- 統一編號29025439
- 聯絡人游小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=323457SMD AIR COILS
WGA SMD AIR COILS: WGA0603 (3.9~56nH)/ 0805(3.9~6




