更新時間:
產品內容
| IC LMV932MA(NOPB) National Semiconductor | |
| Datasheets | LMV931/32/34 |
| Product Photos | 8-SOIC |
| Standard Package | 95 |
| Category | Integrated Circuits (ICs) |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.42 V/µs |
| Gain Bandwidth Product | 1.5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 14nA |
| Voltage - Input Offset | 1000µV |
| Current - Supply | 116µA |
| Current - Output / Channel | 100mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Packaging | Tube |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
公司資訊
- 統一編號29025439
- 聯絡人游小姐
- 更多美福科技股份有限公司資訊
網頁更新日:




